Clear
1
x
)The site has a voice function (reading text out loud). To do this, you highlight the required text and select in the window that appears. If you want to stop, select
.
Open data
Open data
About us
About Industrial Complex
Cooperation
Our pride
Anti-corruption
Anti-corruption
Model forms of conflict of interest disclosure declarations
Message from the Chairman of the Board - General Director
Responsible compliance officers
Regulatory documents in the field of anti-corruption
Departmental documents on combating corruption
Propaganda materials
Communication channels for reporting corruption
Information on the results of consideration of complaints about corruption
Information on the results of consideration of complaints about corruption
Preventing corruption in personnel selection
Corporate governance
Governing and control bodies
Governing and control bodies
Governing bodies
Control body
Internal documents
Disclosure of information
Disclosure of information
Distribution of net profit
Information about the shareholders of "Uzmetplant" JSC
Structure of the plant
Reports
Business plan
Important facts
Form of reporting
Investment portfolio
Information analysis - quarterly and annual statistics
Information about the rewarding of the governing body
Conclusion of the results of the evaluation of the corporate governance system
Comply or explain
List of affiliated persons
Decisions on the issuance of securities and the emission prospectuses
IFRS reports
Audit сonclusion
To shareholders
To shareholders
Information on dividends calculated and paid over the last three years
Announcement
Statements of the census commission
Application for receiving dividends
Materials of the general meeting of shareholders
Our achievements
Our achievements
Professional development
Ratings
For investors
Investment attractiveness
Contacts for investors
Environmental and Social Impact Assessment (ESIA)
ANNOUNCEMENT
Production
Structural units
Structural units
Production of heat-insulating materials
Production of consumer goods
Processing of technogenic waste
"Secondary ferrous metals" department
Steel melting complex
Rolling complex
Production of non-ferrous metals
Investment projects
Localization program
Innovative technology
For buyers
For buyers
Products
Illiquid
Quality Management System
Certificates of Conformity
Brochures and catalogs
Buyer Information
For suppliers
Press-service
Information about the press service of the plant
News
News
Public events
Speeches and statements by management
Mass Media about us
Advertisement
Daily News
Our newspapers
Our newspapers
Newspaper "Metallurg minbari"
Newspaper «За металл»
Interactive services
Interactive services
Survey
Forum
Answers to questions
FAQ
Subscription
Our team
Gender equality
Open data
About us
About Industrial Complex
Cooperation
Our pride
Anti-corruption
Model forms of conflict of interest disclosure declarations
Message from the Chairman of the Board - General Director
Responsible compliance officers
Regulatory documents in the field of anti-corruption
Departmental documents on combating corruption
Propaganda materials
Communication channels for reporting corruption
Information on the results of consideration of complaints about corruption
Information on the results of consideration of complaints about corruption
Preventing corruption in personnel selection
Corporate governance
Governing and control bodies
Internal documents
Disclosure of information
Distribution of net profit
Information about the shareholders of "Uzmetplant" JSC
Structure of the plant
Reports
Business plan
Important facts
Important facts-2025
Important facts-2016
Important facts-2017
Important facts-2021
Important facts-2022
Important facts-2023
Important facts-2024
Form of reporting
Investment portfolio
Information analysis - quarterly and annual statistics
Information about the rewarding of the governing body
Conclusion of the results of the evaluation of the corporate governance system
Comply or explain
List of affiliated persons
Decisions on the issuance of securities and the emission prospectuses
IFRS reports
Audit сonclusion
To shareholders
Information on dividends calculated and paid over the last three years
Announcement
Statements of the census commission
Application for receiving dividends
Materials of the general meeting of shareholders
Our achievements
For investors
Environmental and Social Impact Assessment (ESIA)
Production
Structural units
Production of heat-insulating materials
Production of consumer goods
Processing of technogenic waste
"Secondary ferrous metals" department
Steel melting complex
Rolling complex
Production of non-ferrous metals
Investment projects
Localization program
Innovative technology
For buyers
Products
Illiquid
Quality Management System
Certificates of Conformity
Brochures and catalogs
Buyer Information
For suppliers
Press-service
Information about the press service of the plant
News
Public events
Speeches and statements by management
Mass Media about us
Advertisement
Daily News
Our newspapers
Interactive services
Our team
Gender equality
Contacts
Home / Production / For buyers / Illiquid
Illiquid
26.11.2024
26.11.2024
2859
Name | Quantity | Unit | Bearing 36205 | 2 | pieces | |
Bearing 113 | 61 | pieces | Bearing 42207 | 6 | pieces | |
Bearing 117 | 42 | pieces | Bearing 42312 | 3 | pieces | |
Bearing 119 | 20 | pieces | Bearing 46116 | 6 | pieces | |
Bearing 228 | 42 | pieces | Bearing 46118 | 20 | pieces | |
Bearing 710 | 75 | pieces | Bearing 67510 | 3 | pieces | |
Bearing 1202 | 7 | pieces | Bearing 67513 | 8 | pieces | |
Bearing 1209 | 8 | pieces | Bearing 80200(200) | 10 | pieces | |
Bearing 1212 | 8 | pieces | Bearing 97514 | 10 | pieces | |
Bearing 2212 (NU) | 5 | pieces | Bearing 97518 | 15 | pieces | |
Bearing 2213. | 20 | pieces | Bearing 97526 | 38 | pieces | |
Bearing 2226 | 8 | pieces | Bearing 97760 | 3 | pieces | |
Bearing 2312 | 56 | pieces | Bearing 1000836 | 5 | pieces | |
Bearing 2313 | 8 | pieces | Bearing 1000821 | 6 | pieces | |
Bearing 2318 | 4 | pieces | Bearing 1000912 | 1 | pieces | |
Bearing 2326 | 7 | pieces | Bearing 1000922 | 42 | pieces | |
Bearing 3609 | 8 | pieces | Bearing 1000924 | 5 | pieces | |
Bearing 1510 | 3 | pieces | Bearing 1000932 | 10 | pieces | |
Bearing 11218 | 5 | pieces | Bearing 7326 | 10 | pieces | |
Bearing 12212 | 8 | pieces | Bearing 1097976 | 2 | pieces | |
Bearing 27911 | 2 | pieces | Bearing 2007120 | 14 | pieces | |
Bearing 32314 | 7 | pieces | Bearing 2007122 | 11 | pieces | |
Bearing 32326 | 2 | pieces | Bearing 2007132 | 13 | pieces | |
Bearing 36206 | 6 | pieces | Bearing 2007148 | 5 | pieces | |
Bearing 42305 | 9 | pieces | Bearing 2007156 | 5 | pieces | |
Bearing 51416 | 8 | pieces | Bearing 2097940 | 18 | pieces | |
Bearing 264706 | 6 | pieces | Bearing 2097960 | 6 | pieces | |
Bearing 1032924 | 3 | pieces | Bearing 3182140 | 13 | pieces | |
Bearing 3182116 | 5 | pieces | Bearing 3182156 | 4 | pieces | |
Bearing 3182124 | 4 | pieces | Bearing 7000108 | 5 | pieces | |
Bearing Q312 | 8 | pieces | Bearing 9039428 | 4 | pieces | |
Bearing NU1034 | 2 | pieces | Fitting S17x35 GF 770 281 203 | 1 | pieces | |
Bearing NU1056 | 2 | pieces | Fitting S19x36 GF 770 281 203 | 2 | pieces | |
Bearing NU2214 | 18 | pieces | Fitting S22x38 GF 770 281 203 | 1 | pieces | |
Bearing NU3015 | 1 | pieces | Fitting S22x44 GF 770 281 203 | 3 | pieces | |
Bearing NU3016 | 3 | pieces | Fitting S24x24 GF 770 281 203 | 1 | pieces | |
Bearing NU3026 | 5 | pieces | Fitting S28x44 GF 770 281 203 | 6 | pieces | |
Bearing NU3028 | 3 | pieces | Washer 25x3 Sketch | 294 | pieces | |
Bearing NU3032 | 4 | pieces | Bolt for current steel M20x130 | 100 | pieces | |
Bushing bearing NU3038 | 64 | pieces | Reiter corner | 6 | pieces | |
Bearing NU3056 | 8 | pieces | Reuters 36170-05 | 75 | pieces | |
Bearing NU4908 | 12 | pieces | Crane hook 19 A | 11 | pieces | |
Bearing NU4920 | 72 | pieces | Crane hook 20 B | 8 | pieces | |
Bearing 6034 | 6 | pieces | Crane hook 20 A | 19 | pieces | |
Bearing 6048 | 8 | pieces | Bevel gear m12 z 22 (3-33234) | 3 | pieces | |
Bearing 6056 | 3 | pieces | Input shaft gear 5690.93-0.00-002 | 1 | pieces | |
Bearing 220/300 | 65 | pieces | Input shaft pole 5690.94.0.00-002 | 2 | pieces | |
Bearing 222/2218 | 35 | pieces | Gear shaft 5689.92-00.00-001 | 2 | pieces | |
Bearing 22236 | 2 | pieces | Crane wheel | 1 | pieces | |
Bearing 30303 | 46 | pieces | Crane wheel | 7 | pieces | |
Bearing 7308 (30308) | 4 | pieces | Hook 14B | 3 | pieces | |
Bearing 52218 | 10 | pieces | Hook 14 B | 1 | pieces | |
Bearing 52232 | 12 | pieces | Hook 10 B | 5 | pieces | |
Bearing 6219 | 4 | pieces | Wheel | 20 | pieces | |
Bearing 7218 | 36 | pieces | Single hook 14 B | 6 | pieces | |
Bearing 7506 | 24 | pieces | Hook 10 A | 4 | pieces | |
Bearing 7513 | 2 | pieces | Hook 12 A | 13 | pieces | |
Bearing 7515 | 4 | pieces | Bearing 148 | 3 | pieces | |
Bearing 7614 | 18 | pieces | Coupling G1/2 L36 | 2 | pieces | |
Bearing 7615 | 4 | pieces | Coupling G3/4 L39 | 1 | pieces | |
Bearing 7620(32320) | 14 | pieces | Shaft F145x414 PKO-10508.03 | 4 | pieces | |
Bearing 7624 | 4 | pieces | Transition 18x35 Sketch | 1550 | pieces | |
Bearing 7760 | 6 | pieces | Segment Ф138х28 | 1 | pieces | |
Bearing 8128 | 74 | pieces | Segment Ф194х10 | 1 | pieces | |
Bearing 8224 | 4 | pieces | Segment Ф194х43 | 1 | pieces | |
Bearing 8230 | 33 | pieces | Segment Ф194х130 | 1 | pieces | |
Bearing 32315 | 17 | pieces | Fiberglass | 8520 | m2 | |
Bearing 32132 | 10 | pieces | Electric motor 4MTN-125/600 used | 1 | pieces | |
Bearing 1207 | 1 | pieces | Electric motor AIR 200/735 | 1 | pieces | |
Roller bearing 3022 | 2 | pieces | Electric motor MTN 100 kW 560 rpm used | 1 | pieces | |
Bearing 32215 | 17 | pieces | Electric motor AO-10 kW 1500 rpm used | 1 | pieces | |
Bearing 32220 (NJ 220) | 4 | pieces | Electric motor KO-32 kW 1500 rpm used | 1 | pieces | |
Bearing 32313 (NU 313) | 22 | pieces |
0(0 vote) |
||
SITEMAP
ABOUT US
CORPORATE GOVERNANCE
FOR INVESTORS
SUSTAINABLE DEVELOPMENT
PRODUCTION
PRESS SERVICE
CONTACTS
VACANCY
ONLINE LIBRARY
Telegram bot for providing information on irregularities and corruption: @UMK_ANTICOR_BOT
EXECUTIVE OFFICE
Republic of Uzbekistan, Tashkent region, Bekabad, Sirdare street |
Info@uzbeksteel.uz |
Helpline
+99871 913-16-02 |
CONTACTS
Sales department:
+99 890 902 71 02 | |
+99 871 214 16 94 |
Working with clients:
Info@uzbeksteel.uz |
Passport
First published date:
Last modified date:
params.pasport_title
params.pasport_masul